The HKUST MBA seeks to bring together a diverse group of participants with a variety of abilities, experiences and academic backgrounds. The HKUST MBA program nurtures global leaders who can speak their minds and work well with others in a wide range of cultural contexts. It will develop your ability to manage a career successfully in the global economy, and operate a business effectively in the Chinese context.
Total intake: | 121 (split into 2 classes) |
International students: | 61% |
Female students: | 31% |
Average years of work experience: | 8 (4-12*) |
Average age: | 31 (26-35*) |
GMAT range: | 530-710* |
*typical range |
North America: | Canada, United States |
Asia: | China, Hong Kong, India, Macao, Malaysia, Philippines, Singapore, South Korea |
Europe: | Belgium, Germany, Netherlands, Portugal, Turkey, United Kingdom |
Others: | Australia, New Zealand, South Africa |
Adidas Sourcing | Lenovo |
Airport Authority Hong Kong | Li & Fung |
Asia Miles | |
AXA Asia | Macquarie |
Bank of America Merrill Lynch | Mercer |
Bloomberg LP | Morgan Stanley |
BNP Paribas | Philips Electronics |
Cheung Kong Infrastructure | Pricewaterhouse Coopers |
Citibank | Procter & Gamble |
CLP Power | Starbucks Coffee |
Colgate Palmolive | The American Chamber of Commerce in Hong Kong |
Hong Kong Jockey Club | The Swatch Group |
Hong Kong Philharmonic Society | Tod's |
Hong Kong Trade Development Council | Turkish Airlines |
Huawei Technologies | UBS |
Johnson & Johnson | Yahoo |
UBC IMBA
Norwegian Business School- Fudan University MBA Programme
Zhejing University Part-time MBA
Hong Kong City University EMBA (in Chinese)
Manchester Business School Global MBA
最近,我们接到了一位申请人的咨询非常有意思。天津中...更多